- $200,000
- 2Bd
- 1Ba
- 1,763 Sq Ft
SOLD
Last sold 12/30/2014
bed
bath
Sqft
| Property type House | Year built 1994 | HOA fee $0/month | Lot size 6,970 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3599 Haystack Dr, Carson City, NV 89705 | $586,000 | 3/2 | 1,707 | 0.01 |
| 3603 Haystack Dr, Carson City, NV 89705 | $481,000 | 3/2 | 1,254 | 0.01 |
| 984 Sunburst Dr, Carson City, NV 89705 | $517,000 | —/— | 1,376 | 0.02 |
| 3597 Haystack Dr, Carson City, NV 89705 | $564,000 | 3/2 | 1,617 | 0.03 |
| 982 Sunburst Dr, Carson City, NV 89705 | $477,000 | —/— | 1,296 | 0.03 |
| 987 Haystack Dr, Carson City, NV 89705 | $574,000 | 4/2 | 1,863 | 0.03 |
| 986 Sunburst Dr, Carson City, NV 89705 | $470,000 | —/— | 1,254 | 0.03 |
| 3602 Haystack Dr, Carson City, NV 89705 | $495,000 | 3/2 | 1,259 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$717,691
$550,000
$759,000
$575,000
$1,223,995
$529,500
$599,975
$167,450
$427,670
$3,435,000
$674,450
$659,750
$627,500
$1,200,000
$449,500
$699,500
$989,000
$697,000
$355,000
$440,000
$1,232,995
$745,990
$435,000
$345,000
$439,000
$2,290,000
$346,300
$774,000