- $492,000
- 3Bd
- 3Ba
- 2,068 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type Condo/Townhouse | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 110 Threshing Rd, #1901, Buda, TX 78610 | $331,280 | —/— | 2,098 | 0 |
| 110 Threshing Rd, #1903, Buda, TX 78610 | $331,280 | —/— | 2,098 | 0 |
| 110 Threshing Rd, #1902, Buda, TX 78610 | $262,658 | 3/2 | 1,700 | 0 |
| 252 Fieldwood Dr, #1801, Buda, TX 78610 | $331,890 | —/— | 2,108 | 0.02 |
| 180 Waterside Rd, #2003, Buda, TX 78610 | $331,280 | 3/2 | 2,098 | 0.02 |
| 252 Fieldwood Dr, #1802, Buda, TX 78610 | $261,028 | 3/2 | 1,687 | 0.02 |
| 147 Waterside Rd, #1303, Buda, TX 78610 | $305,088 | —/— | 2,098 | 0.02 |
| 252 Fieldwood Dr, #1803, Buda, TX 78610 | $288,840 | 3/2 | 1,706 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$457,000
$650,000
$360,100
$374,990
$320,000
$372,000
$449,000
$419,000
$384,990
$319,000
$2,750,000
$1,050,000
$399,900
$631,183
$557,500
$726,000
$599,350
$510,000
$594,309
$479,999
$645,000
$354,900
$809,900
$415,000
$545,000
$914,999
$300,000
$1,750,000
$785,000