- $735,000
- 3Bd
- 4Ba
- 2,363 Sq Ft
$14K











































•
bed
bath
Sqft ($338/Sqft)
| Property type House | Neighborhood | Year built 2025 | HOA fee $79/month | Lot size 2,309 Sqft | Movoto estimate | Parking 3 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Air Conditioning-Room |
| Heating | Forced Air |
| Levels/Style | Three Or More, Contemporary, House |
| SubType | Single Family Residence |
| Virtual Tour | External Link |
| Type | Residential |
| MLS # | 3717138 |
| SqFt | 3111 |
| Status | Active |
| Lot Size (SqFt) | 2309 |
| Property Tax | 2859 |
| Year Built | 2025 |
| HOA | 970-617-2477, 970-617-2477 |
| HOA Fee | Annually, 943.68 |
| Interior | |
| Total # of Bathrooms | 4 |
| # of Full Baths | 3 |
| # of Half Baths | 1 |
| Total # of Bedrooms | 3 |
| Flooring | Carpet, Tile, Vinyl |
| Interior Features | Central Vacuum, Eat-in Kitchen, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Ceiling Fan, Walk-In Closet(s), Wet Bar |
| Fireplace | Bedroom, Gas, Great Room, Outside, Primary Bedroom |
| Exterior | |
| Exterior | Balcony, Lighting, Rain Gutters |
| Construction | Stucco, Wood Siding |
| Roof | Composition |
| Fencing | None |
| Foundation | Slab |
| Parking Desc | Electric Vehicle Charging Station(s), Finished Garage, Floor Coating, Insulated Garage, Lighted, Oversized |
| # Parking Spaces | 3 |
| # of Garage Spaces | 3 |
| Amenities / Utilities | |
| Water Source | Public |
| HOA Fees Include | Reserves, Road Maintenance, Sewer, Snow Removal |
| Location | |
| County | Broomfield |
| Subdivision | Baseline |
| Elem School | Thunder Vista |
| High School | Legacy |
| Middle School | Thunder Vista |
| Elementary School District | Adams 12 5 Star Schl |
| Middle School District | Adams 12 5 Star Schl |
| High School District | Adams 12 5 Star Schl |
| APN | R8877711 |
| Lot/ Land Details | |
| Road Surface | Paved |
$631,996
$2,400,000
$620,000
$575,000
$524,950
$636,990
$515,000
$555,990
$540,000
$637,500
$549,950
$834,000
$454,498
$715,000
$798,250
$629,445
$420,000
$515,000
$225,000
$575,000
$720,500
$667,200
$500,000
$6,550,000
$775,000
$2,400,000
$979,450
$1,540,000
$569,950
$322,450