- $2,687,500
- 3Bd
- 4Ba
- 2,954 Sq Ft















































•
bed
bath
Sqft ($740/Sqft)
| Property type House | Neighborhood | Year built 1948 | HOA fee $0/month | Lot size 9,148 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Attic Fan |
| Heating | Heat Pump |
| Levels/Style | Two, In-Law Area, Includes Rental Unit, Contemporary |
| Virtual Tour | External Link |
| MLS # | 1062611 |
| Type | Residential |
| Status | Active/Backup |
| SubType | Single Family Residence |
| Living Area | 2770 |
| Lot Size (Acres) | 0.21 |
| Annual Tax | 13909 |
| Interior | |
| # Three-Quarter Baths | 2 |
| Total # of Bathrooms | 3 |
| # Full Baths | 1 |
| Total # of Bedrooms | 4 |
| Basement | None |
| Flooring | Wood |
| Door Features | French Doors |
| Fireplace Desc | Gas |
| Accessibility Features | Level Lot, Low Carpet, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| Window Features | Skylight(s), Window Coverings |
| Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Workshop, Pantry, Wood Windows, Bay Or Bow Window, Natural Woodwork, Washer/Dryer Hookup, Skylights, Kitchen Island, Beamed Ceilings |
| Exterior | |
| Roof | Composition, Rubber |
| Construction | Brick |
| Lot Features | Evergreen Trees, Deciduous Trees, Level, Outbuildings, Historic District, House Faces West, City Limits, Paved |
| Fencing | Fenced |
| Amenities / Utilities | |
| Utilities | Natural Gas Available, Electricity Available, High Speed Avail |
| Sewer/ Septic | Public Sewer |
| Electricity | Xcel |
| Water Source | City |
| Appliances | Gas Range, Dishwasher, Refrigerator, Disposal, Fire Alarm |
| Location | |
| County | Boulder |
| Community Features | Trail(s) |
| Subdivision | University Place / Chautauqua |
| Middle School | Manhattan |
| High School District | Boulder Valley Dist RE2 |
| APN | R0000515 |
| Lot/ Land Details | |
| Possible Use | Single Family |
| Road Frontage | City Street |
$631,996
$1,582,500
$620,000
$2,400,000
$575,000
$636,990
$550,000
$799,900
$555,990
$637,500
$549,950
$1,162,450
$575,000
$942,450
$454,498
$775,000
$715,000
$999,000
$880,000
$485,000
$667,200
$1,540,000
$4,175,000
$6,500,000
$752,500
$2,149,000
$1,737,500
$569,950
$979,450
$469,000