- $150,000
- 2Bd
- 1Ba
- 695 Sq Ft
SOLD
Last sold 03/30/2015 for $180K
bed
bath
Sqft ($67/Sqft)
| Property type House | Year built 2021 | HOA fee $0/month | Lot size 9 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4727 Strumme Rd, Bothell, WA 98012 | $731,000 | —/2 | 1,940 | 0.04 |
| 16102 51st Ave Se, Bothell, WA 98012 | $1,451,000 | 4/3 | 2,268 | 0.06 |
| 4710 156th St Se, Bothell, WA 98012 | $1,246,000 | 3/2 | 2,732 | 0.09 |
| 4732 156th St Se, Bothell, WA 98012 | $2,085,000 | 4/2 | 2,512 | 0.13 |
| 4625 Strumme Rd, Bothell, WA 98012 | $1,020,000 | 2/2 | 1,595 | 0.13 |
| 4620 Strumme Rd, Bothell, WA 98012 | $1,225,000 | 3/2 | 2,637 | 0.14 |
| 16220 51st Ave Se, Bothell, WA 98012 | $893,000 | —/2 | 1,512 | 0.14 |
| 4607 Strumme Rd, Bothell, WA 98012 | $1,081,000 | 4/2 | 2,334 | 0.15 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$572,450
$869,000
$625,000
$825,000
$1,100,000
$724,995
$704,862
$879,000
$699,950
$702,000
$1,149,950
$860,000
$1,100,000
$1,550,000
$889,468
$852,498
$1,149,000
$981,000
$874,325
$1,993,000
$905,000
$1,495,000
$550,000
$1,137,000
$1,564,500
$808,900
$998,000
$1,206,500
$577,000