- $950,000
- 2Bd
- 1Ba
- 1,035 Sq Ft
SOLD 01/28/26

Last sold 10/08/2010 for $815K
bed
bath
Sqft ($446/Sqft)
| Property type House | Neighborhood | Year built 1912 | HOA fee $0/month | Lot size 2,560 Sqft | Movoto estimate |
| Overview | |
| Cooling/AC | Other, None |
| Heating | Forced Air, Natural Gas |
| Levels/Style | Two Story, 2, Craftsman |
| Type | Residential |
| Status | Sold |
| SubType | Detached |
| Living Area | 1829 |
| Virtual Tour | N/A |
| Lot Size (SqFt) | 2560 |
| Lot Size (Acres) | 0.06 |
| Year Built | 1912 |
| Builder Name | Leola Hall |
| Property Condition | Existing |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 1 |
| # Partial Baths | 2 |
| # Bedrooms | 3 |
| Total # of Rooms | 6 |
| Laundry | Hookups Only, Laundry Room |
| Kitchen | Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Microwave, Range/Oven Free Standing, Refrigerator, Updated Kitchen |
| Flooring | Hardwood Flrs Throughout |
| # Fireplaces | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range, Refrigerator, Gas Water Heater |
| Fireplace | Living Room, Wood Burning |
| Exterior | |
| Roof | Composition Shingles |
| Construction | Wood Shingles |
| Parking | Tandem |
| Lot Description | Cul-De-Sac, Level |
| Amenities / Utilities | |
| Water Source | Public |
| Pool | None |
| Location | |
| County | Alameda |
| Subdivision | Elmwood |
| High School District | Berkeley (510) 644-6150 |
| Directions | College To Stuart St. |
| APN | 5316983 |
MLS # 40478162
MLS # 40139793
$700,000
$649,000
$1,099,000
$864,000
$1,298,000
$540,000
$798,000
$740,000
$499,000
$619,900
$689,000
$912,500
$1,192,000
$795,000
$578,475
$1,685,000
$4,499,999
$1,249,888
$675,000
$548,500
$1,399,000
$2,895,000
$1,195,000
$546,500
$1,397,000
$1,097,000
$1,350,000
$1,490,000
$941,500
$1,422,500