- $943,000
- 4Bd
- 4Ba
- 3,850 Sq Ft
SOLD 06/08/26
Last sold 10/16/2015 for $593K
bed
bath
Sqft ($191/Sqft)
| Property type House | Neighborhood | Year built 2015 | HOA fee $0/month | Lot size 0.36 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 33508 Marshall Rd, Yucaipa, CA 92399 | $914,000 | 4/4 | 3,487 | 0.01 |
| 33512 Marshall Rd, Yucaipa, CA 92399 | $856,000 | 4/3 | 3,105 | 0.03 |
| 33520 Brandon Rd, Yucaipa, CA 92399 | $844,000 | 4/3 | 3,105 | 0.03 |
| 33519 Marshall Rd, Yucaipa, CA 92399 | $845,000 | 4/3 | 3,105 | 0.04 |
| 33530 Brandon Rd, Yucaipa, CA 92399 | $876,000 | 4/4 | 3,487 | 0.05 |
| 33518 Marshall Rd, Yucaipa, CA 92399 | $901,000 | 4/4 | 3,487 | 0.05 |
| 33488 Lansford St, Yucaipa, CA 92399 | $699,000 | 4/2 | 2,542 | 0.05 |
| 33478 Lansford St, Yucaipa, CA 92399 | $711,000 | 4/3 | 2,607 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$539,990
$580,000
$650,000
$564,999
$467,000
$669,500
$380,000
$620,000
$450,000
$569,000
$550,000
$564,995
$600,000
$609,506
$384,900
$649,900
$365,000
$415,000
$609,000
$486,500
$489,950
$699,999
$580,000
$409,450
$689,000
$287,500
$170,000
$700,000
$755,990
$519,440