- $299,900
- 3Bd
- 2Ba
- 1,570 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | Year built 2021 | HOA fee $0/month | Lot size 2 Sqft | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 15307 Triple C Rd, Wright City, MO 63390 | $409,000 | 3/2 | 1,434 | 0.06 |
| 15311 Triple C Rd, Wright City, MO 63390 | $377,000 | 3/2 | 1,282 | 0.09 |
| 15738 Diamond Dr, Wright City, MO 63390 | $565,000 | 3/3 | 3,271 | 0.09 |
| 26988 S Stracks Church Rd, Wright City, MO 63390 | $212,000 | 2/1 | 1,176 | 0.1 |
| 15878 Diamond Dr, Wright City, MO 63390 | $395,000 | —/2 | 1,700 | 0.1 |
| 15628 Diamond Dr, Wright City, MO 63390 | $427,000 | —/2 | 2,028 | 0.11 |
| 15531 Courtney Ln, Wright City, MO 63390 | $397,000 | —/2 | 1,718 | 0.14 |
| 15414 Ruby Ln, Wright City, MO 63390 | $299,000 | 5/2 | 1,425 | 0.17 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$575,000
$279,000
$274,945
$379,900
$290,000
$375,000
$357,360
$300,000
$415,900
$395,000
$547,495
$489,900
$300,000
$307,900
$427,000
$366,300
$355,000
$354,900
$385,000
$389,000