- $111,500
- 3Bd
- 2Ba
- 1,401 Sq Ft
SOLD
Last sold 07/24/2005 after 34 Days
bed
bath
Sqft ($98/Sqft)
| Property type House | Neighborhood | Year built 1979 | HOA fee $0/month | Lot size 4.07 Acre |
| Overview | |
| Cooling/AC | Central Air, Evap Other |
| Heating | Forced Air, Natural Gas |
| Levels/Style | Ranch |
| SqFt (Combined) | 1200 |
| MLS # | 2518309 |
| SqFt Source | Assessor |
| Status | Closed |
| SqFt (Main House) | 1200 |
| Lot Size (Acres) | 4.07 |
| Lot Size (SqFt) | 177289 |
| Taxes $ | 654 |
| Tax Year | 2003 |
| Year Built | 1979 |
| Construction Status | Existing |
| Interior | |
| # Full Baths | 2 |
| Total # of Bathrooms | 2 |
| Bedrooms | 3 |
| Breakfast | None |
| Living Areas | Off Kitchen |
| Extra Room | Storage, Workshop |
| Dining Room | Area |
| Basement | No |
| Kitchen | Refrigerator |
| Floor Covering | Carpet, Ceramic Tile |
| Fireplace | None |
| Interior Features | N |
| Window Covering | Stay |
| Exterior | |
| Roof | Shingle |
| Construction | Concrete Block |
| # of Covered Spaces | 1 |
| RV Parking Desc | Space Available |
| # of Carport Spaces | 1 |
| Landscape: Rear | Desert Plantings, Natural Desert |
| Fence | Barbed Wire, Wire |
| Patio | Covered |
| Landscape: Front | Desert Plantings, Natural Desert |
| Other Structures: Guest Facilities | None |
| Amenities / Utilities | |
| Sewer/ Septic | Septic |
| Water | Well |
| Security Features | None |
| Pool | None |
| HOA Amenities | None |
| Spa | None |
| Location | |
| County | Cochise |
| View | Mountains |
| None | |
| Area | Cochise |
| Subdivision | Other/Unknown |
| Elementary School | Other |
| Middle School | Other |
| School District | Other |
| High School | Other |
| Zoning | Cochise - RU4 |
| Directions | I-10 TO EXIT 340, (WEST FORT GRANT ROAD) TO NICKLES ROAD THIS IS IN THE LARGE CURVE.NORTH ON NICKLES WEST ON SAGUARO ROAD TO PROPERTY ON SOUTH SIDE |
| Lot/ Land Details | |
| Road Type | Paved |
MLS # 21705108
MLS # 2518309
$155,000
$241,990
$342,000
$23,999
$385,000
$267,450
$510,450
$42,950
$85,000
$489,000
$234,990
$182,000
$160,000
$18,250
$385,000
$212,450
$309,000
$46,999