- $280,000
- 2Bd
- 2Ba
- 1,518 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($281/Sqft)
| Property type Condo/Townhouse | Year built 1991 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 34 Eastern Ave, #c, Webster, MA 01570 | $273,000 | 2/1 | 1,528 | 0 |
| 34 Eastern Ave, #d, Webster, MA 01570 | $274,000 | 2/1 | 1,541 | 0 |
| 34 Eastern Ave, #a, Webster, MA 01570 | $271,000 | 2/1 | 1,500 | 0 |
| 34 Eastern Ave, #e, Webster, MA 01570 | $273,000 | 2/1 | 1,534 | 0.02 |
| 34 Eastern Ave, #t, Webster, MA 01570 | $271,000 | 2/1 | 1,503 | 0.02 |
| 34 Eastern Ave, #r, Webster, MA 01570 | $272,000 | 2/1 | 1,520 | 0.02 |
| 34 Eastern Ave, #s, Webster, MA 01570 | $272,000 | 2/1 | 1,516 | 0.02 |
| 34 Eastern Ave, #q, Webster, MA 01570 | $272,000 | 2/1 | 1,514 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$449,450
$449,450
$367,500
$524,900
$454,500
$589,900
$479,900
$654,000
$594,900
$439,900
$537,450
$387,000
$549,900
$299,900
$375,000
$374,999
$339,900
$564,900
$484,950
$479,900
$324,900
$899,900
$869,000
$318,000
$569,900
$469,900
$495,450
$619,450
$699,000
$414,500