- $775,000
- 3Bd
- 3Ba
- 2,109 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($353/Sqft)
| Property type House | Neighborhood | Year built 1973 | HOA fee $0/month | Lot size 0.92 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5 Donna Dr, Walpole, MA 02081 | $839,000 | 4/2 | 1,516 | 0.04 |
| 4 Deborah Dr, Walpole, MA 02081 | $893,000 | 4/2 | 1,518 | 0.04 |
| 3 Deborah Dr, Walpole, MA 02081 | $989,000 | 4/2 | 1,998 | 0.05 |
| 6 Donna Dr, Walpole, MA 02081 | $975,000 | 4/2 | 2,176 | 0.06 |
| 6 Deborah Dr, Walpole, MA 02081 | $959,000 | 4/3 | 1,898 | 0.07 |
| 3 Donna Dr, Walpole, MA 02081 | $911,000 | 4/2 | 1,518 | 0.08 |
| 5 Deborah Dr, Walpole, MA 02081 | $976,000 | 5/2 | 1,909 | 0.08 |
| 4 Donna Dr, Walpole, MA 02081 | $848,000 | 3/2 | 1,518 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$950,000
$490,000
$649,500
$499,450
$499,000
$784,950
$449,450
$465,000
$594,900
$599,900
$774,900
$925,000
$600,000
$649,500
$1,198,000
$1,074,000
$950,000
$600,000
$1,337,500
$1,800,000
$879,000
$2,787,000
$679,900
$1,199,998
$1,690,000
$1,995,000
$739,900
$2,125,000
$597,000
$1,550,000