- $2,200,000
- 2Bd
- 3Ba
- 1,960 Sq Ft
SOLD 05/06/26
Last sold date unavailable
bed
bath
Sqft ($1,181/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1985 | HOA fee $0/month | Lot size 2,642 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 30 26th Ave #1, Venice, CA 90291 | $1,868,000 | 3/2 | 1,564 | 0 |
| 37 26th Ave #b, Venice, CA 90291 | $1,884,000 | 2/3 | 1,291 | 0.03 |
| 37 26th Ave #a, Venice, CA 90291 | $2,308,000 | 3/4 | 1,894 | 0.03 |
| 2608 Pacific Ave #a, Venice, CA 90291 | $1,690,000 | 2/2 | 1,541 | 0.04 |
| 2610 Pacific Ave #b, Venice, CA 90291 | $1,430,000 | 2/2 | 1,748 | 0.04 |
| 15 26th Ave #2, Venice, CA 90291 | $1,923,000 | 2/3 | 1,825 | 0.04 |
| 15 26th Ave #1, Venice, CA 90291 | $2,805,000 | 3/4 | 2,339 | 0.04 |
| 2620 Pacific Ave #b, Venice, CA 90291 | $2,228,000 | 2/3 | 2,039 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$2,499,500
$1,245,000
$2,332,500
$4,795,000
$889,000
$639,900
$1,079,000
$799,000
$750,000
$912,500
$3,595,000
$699,000
$735,000
$1,049,000
$1,550,000
$675,000
$760,000
$1,342,000
$1,899,000
$749,900
$3,775,444
$2,250,000
$2,499,000
$2,499,000
$368,000
$5,999,000
$2,295,000
$2,000,000
$1,699,000
$3,500,000