- $199,900
- 2Bd
- 1Ba
- 960 Sq Ft
SOLD
Last sold 10/14/2005 for $259K
bed
bath
Sqft ($149/Sqft)
| Property type House | Neighborhood | Year built 1988 | HOA fee $13/month | Lot size 2.4 Acre | Movoto estimate | Parking 4 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 325 Fairview Dr, Union, MO 63084 | $348,000 | 3/2 | 1,744 | 0.03 |
| 319 Fairview Dr, Union, MO 63084 | $375,000 | 3/— | 1,645 | 0.04 |
| 331 Fairview Dr, Union, MO 63084 | $472,000 | 4/— | 3,368 | 0.06 |
| 307 Fairview Dr, Union, MO 63084 | $263,070 | 2/— | 1,991 | 0.07 |
| 372 Edgewood Rd, Union, MO 63084 | $514,000 | 3/— | 2,226 | 0.08 |
| 370 Edgewood Rd, Union, MO 63084 | $684,000 | 5/— | 3,686 | 0.09 |
| 306 Fairview Dr, Union, MO 63084 | $259,830 | 3/— | 1,092 | 0.09 |
| 332 Fairview Dr, Union, MO 63084 | $233,090 | 4/3 | 2,264 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,400,000
$229,000
$819,000
$395,000
$129,450
$239,900
$300,000
$750,000
$249,900
$363,950
$370,000
$529,450
$547,495
$300,000
$199,000
$427,000
$355,000
$489,900
$147,500
$300,000
$38,000