- $500,000
- 1Bd
- 2Ba
- 1,300 Sq Ft
SOLD 08/31/26
Last sold 03/24/2022 for $165K
bed
bath
| Property type House | HOA fee $0/month | Lot size 40 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4331 Moose Rd, Ukiah, CA 95482 | $505,000 | —/— | — | 0.12 |
| 4281 Moose Rd, Ukiah, CA 95482 | $298,000 | —/— | — | 0.25 |
| 4261 Moose Rd, Ukiah, CA 95482 | $294,000 | 2/2 | — | 0.26 |
| 4320 Moose Rd, Ukiah, CA 95482 | $214,000 | —/— | — | 0.27 |
| 4585 Moose Rd, Ukiah, CA 95482 | $316,000 | —/— | — | 0.32 |
| 4250 Moose Rd, Ukiah, CA 95482 | $455,000 | —/— | — | 0.35 |
| 4400 Moose Rd, Ukiah, CA 95482 | $657,000 | 2/2 | — | 0.36 |
| 4651 Feliz Creek Rd, Hopland, CA 95449 | $953,000 | 3/4 | — | 0.36 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$472,000
$125,000
$769,000
$379,000
$252,450
$618,500
$420,000
$227,000
$249,500
$565,000
$358,000
$309,500
$197,000
$629,000
$529,500
$119,950
$591,250
$764,000
$420,000
$85,000