- $542,000
- 4Bd
- 2Ba
- 2,481 Sq Ft
SOLD 07/01/26

















































Last sold 08/31/2026 after 151 Days
bed
bath
Sqft ($259/Sqft)
| Property type House | Neighborhood | Year built 1963 | HOA fee $0/month | Lot size 0.4 Acre |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Natural Gas |
| Levels/Style | One, Ranch, Territorial |
| MLS # | 22608568 |
| Status | Closed |
| SubType | Single Family Residence |
| Living Area | 2470 |
| Lot Size (SqFt) | 17555 |
| Lot Size (Acres) | 0.4 |
| Property Tax | 3009.07 |
| Year Built | 1963 |
| Interior | |
| Total # of Bathrooms | 3 |
| # of Full Baths | 3 |
| Total # of Bedrooms | 4 |
| Laundry | Laundry Room, Washer, Dryer |
| Flooring | Engineered Wood |
| Accessibility Features | None |
| Appliances | Dishwasher, Refrigerator, Electric Range |
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
| Fireplace | Wood Burning, Living Room |
| Exterior | |
| Roof | Built-Up |
| Construction | Brick |
| Parking Desc | Circular Driveway, Detached |
| # of Carport Spaces | 2 |
| Lot Features | Decorative Gravel, North/South Exposure |
| Other Structures | Shed(s), Additional Carport |
| Fencing | Block |
| Patio/Porch | Covered, Enclosed, Patio |
| Amenities / Utilities | |
| Water Source | Public |
| Spa | None |
| Location | |
| View | Mountain(s), Residential |
| County | Pima |
| Community Features | Paved Street |
| Subdivision | Indian Ridge Terrace (1-32) |
| Elementary School | Fruchthendler |
| Middle School | Booth-Fickett Math/Science Magnet |
| High School | Sabino |
| High School District | TUSD |
| APN | 114-39-0160 |
| Directions | Sabino Canyon/Tanque Verde, West On Arrowhead Drive. |
| Lot/ Land Details | |
| Current Use | Income Property |
| Road Responsibility | City |
| Road Surface | Paved |
MLS # 22608568
MLS # 22522634
MLS # 22424216
MLS # 22418382| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7062 E Arrowhead Dr, Tucson, AZ 85715 | $588,000 | 3/2 | 1,771 | 0.02 |
| 7075 E Arrowhead Dr, Tucson, AZ 85715 | $627,000 | 3/2 | 2,137 | 0.03 |
| 7089 E Katchina Ct, Tucson, AZ 85715 | $530,000 | 4/2 | 1,923 | 0.04 |
| 7063 E Arrowhead Dr, Tucson, AZ 85715 | $664,000 | —/3 | 2,454 | 0.04 |
| 7081 E Katchina Ct, Tucson, AZ 85715 | $548,000 | 4/2 | 2,187 | 0.04 |
| 7046 E Arrowhead Dr, Tucson, AZ 85715 | $613,000 | 3/2 | 2,010 | 0.04 |
| 2821 N Placita Rancho Agave, Tucson, AZ 85715 | $419,000 | —/3 | 1,535 | 0.05 |
| 2811 N Placita Rancho Agave, Tucson, AZ 85715 | $441,000 | 3/3 | 1,640 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$355,000
$512,000
$308,000
$389,700
$395,000
$461,475
$282,900
$187,500
$515,000
$250,000
$695,000
$315,000
$719,000
$267,000
$515,000
$307,500
$329,500
$375,170
$399,999
$424,900
$450,000
$443,850
$582,000
$795,000
$492,500
$369,950
$399,000
$259,900