- $275,000
- 4Bd
- 2Ba
- 1,700 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($226/Sqft)
| Property type House | Neighborhood | Year built 1969 | HOA fee $0/month | Lot size 6,593 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6712 E 45th St, Tucson, AZ 85730 | $282,000 | —/2 | 1,174 | 0.01 |
| 6701 E 45th St, Tucson, AZ 85730 | $260,000 | 3/2 | 1,046 | 0.02 |
| 6701 E Nicaragua Dr, Tucson, AZ 85730 | $285,000 | 3/2 | 1,425 | 0.03 |
| 6711 E 45th St, Tucson, AZ 85730 | $269,000 | 3/2 | 1,171 | 0.03 |
| 6722 E 45th St, Tucson, AZ 85730 | $282,000 | 4/2 | 1,179 | 0.03 |
| 6711 E Nicaragua Dr, Tucson, AZ 85730 | $278,000 | 4/2 | 1,358 | 0.03 |
| 3460 S Mann Ave, Tucson, AZ 85730 | $290,000 | 4/2 | 1,526 | 0.03 |
| 3450 S Mann Ave, Tucson, AZ 85730 | $274,000 | —/2 | 1,368 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$355,000
$308,000
$512,000
$395,000
$389,700
$461,475
$241,990
$282,900
$187,500
$515,000
$315,000
$695,000
$424,900
$375,170
$399,999
$267,000
$399,000
$719,000
$295,000
$307,500
$450,000
$443,850
$448,039
$582,000
$325,000
$369,950
$335,000
$349,900
$795,000