- $275,000
- 3Bd
- 2Ba
- 2,460 Sq Ft
SOLD 05/28/26

Last sold date unavailable
bed
bath
| Property type House | Neighborhood | HOA fee $209/month | Lot size 9,624 Sqft | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 91 Indian Hbr, Trinity, TX 75862 | $283,000 | 3/2 | 2,281 | 0.02 |
| 98 Indian Hbr, Trinity, TX 75862 | $304,000 | 4/3 | 1,512 | 0.04 |
| 80 Indian Hbr, Trinity, TX 75862 | $228,000 | 3/2 | 1,353 | 0.04 |
| 57 Indian Hbr, Trinity, TX 75862 | $290,000 | 3/2 | 2,016 | 0.05 |
| 50 Trail Lk, Trinity, TX 75862 | $390,000 | 3/2 | 1,714 | 0.06 |
| 44 Trail Lk, Trinity, TX 75862 | $292,000 | 3/2 | 1,568 | 0.07 |
| 77 Bayport, Trinity, TX 75862 | $344,000 | —/— | 1,656 | 0.08 |
| 42 Trail Lk, Trinity, TX 75862 | $284,000 | 3/2 | 1,943 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$175,000
$244,990
$204,500
$120,000
$189,950
$257,999
$227,500
$120,950
$159,900
$98,999
$157,500
$159,900
$267,000
$228,990
$148,000
$357,000
$260,240
$187,000
$225,000
$297,000