- $449,000
- 4Bd
- 3Ba
- 2,713 Sq Ft























•
bed
bath
Sqft ($160/Sqft)
| Property type House | Neighborhood | Year built 2021 | HOA fee $233/month | Lot size 5,937 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Electric, Gas |
| Heating | Natural Gas |
| Levels/Style | Contemporary/Modern, Free Standing |
| Type | Residential |
| SubType | Single Family Residence |
| SqFt | 1467 |
| Status | Active |
| MLS # | 79003651 |
| Lot Size (Acres) | 0.1363 |
| Lot Size (Sqft) | 5937.228 |
| Property Tax | 4806 |
| Year Built | 2021 |
| HOA Fee | Annually, 2800 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Laundry | Washer Hookup |
| Flooring | Concrete |
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
| Interior Features | Crown Molding, High Ceilings |
| Exterior | |
| Roof | Composition |
| Construction | Stucco, Wood Siding |
| Foundation | Slab |
| Parking | Attached |
| # of Covered Spaces | 2 |
| Exterior Features | Outdoor Kitchen |
| Patio/Porch | Porch |
| Lot Features | Back Yard, Cul-De-Sac, Near Golf Course, Subdivided, Waterfront, 0 Up To 1/4 Acre |
| Fencing | None |
| Amenities / Utilities | |
| Water Source | Water District |
| HOA Amenities | Basketball Court, Boat Ramp, Clubhouse, Controlled Access, Dog Park, Fitness Center, Golf Course, Marina, Park, Picnic Area, Pond, Pool, RV Parking, RV/Boat Storage, Tennis Court(s), Trail(s) |
| Location | |
| View | Lake, Water View |
| County | Trinity |
| Subdivision | Westwood Shores Sec 9 |
| Community Features | Subdivision Tennis Court |
| Elementary School | Lansberry Elementary School |
| High School District | 63 - Trinity |
| High School | Trinity High School |
| Middle School | Trinity Junior High School |
| Directions | I-45 NORTH, Pass Huntsville, Exit 113, 19, / Riverside Crockett, Right On E Caroline St, Right On 356/Emory St, Left On E Pegoda Rd, Right On Westlake Rd, Left On Greenway Dr., Right On Pinnacle. Home Is On The Right. |
| APN | 16856 |
| Lot/ Land Details | |
| Road Surface | Asphalt |
$175,000
$244,990
$204,500
$120,000
$189,950
$257,999
$227,500
$120,950
$159,900
$98,999
$157,500
$159,900
$267,000
$228,990
$148,000
$357,000
$260,240
$187,000
$225,000
$297,000