- $740,000
- 3Bd
- 3Ba
- 2,736 Sq Ft
SOLD

Last sold 07/15/2010 for $637K
bed
bath
Sqft ($213/Sqft)
| Property type House | Year built 1982 | HOA fee $0/month | Lot size 31 Acre | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Central, Propane, Hydro Air |
| Levels/Style | Contemporary |
| MLS # | 70890006 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 2992 |
| Lot Size (SqFt) | 1350360 |
| Lot Size (Acres) | 31 |
| Annual Property Tax | 6249 |
| Year Built | 1982 |
| Interior | |
| Bathroom 2 | Bathroom - Half, Flooring - Stone/Ceramic Tile |
| Bathroom 3 | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| Primary Bathroom | Yes |
| Total # of Bathrooms | 3 |
| Bathroom 1 | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| # Full Baths | 2 |
| # Half Baths | 1 |
| Total # of Bedrooms | 3 |
| Bedroom 3 | Walk-In Closet(s), Flooring - Wall To Wall Carpet, Balcony / Deck |
| Bedroom 2 | Bathroom - Full, Walk-In Closet(s), Flooring - Wall To Wall Carpet |
| Family Room | Wood / Coal / Pellet Stove, Cathedral Ceiling(s), Flooring - Stone/Ceramic Tile, 16 |
| Living Room | Cathedral Ceiling(s), Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
| Dining Room | First, Cathedral Ceiling(s), Flooring - Stone/Ceramic Tile |
| Total # of Rooms | 7 |
| Laundry | Washer Hookup |
| Kitchen | Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid |
| Appliances | Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Window Features | Insulated Windows, Storm Window(s) |
| Exterior | |
| Foundation | Concrete Perimeter |
| Roof | Shingle |
| Construction | Frame |
| # Covered Spaces | 2 |
| Parking Desc | Attached, Garage Door Opener, Paved Drive, Off Street |
| # Parking Spaces | 10 |
| # Garage Spaces | 2 |
| Exterior Features | Patio, Rain Gutters, Storage, Barn/Stable, Decorative Lighting, Fenced Yard |
| Patio/ Porch | Patio |
| Fencing | Fenced |
| Lot Desc | Wooded, Easements |
| Other Structures | Barn/Stable |
| Amenities / Utilities | |
| Sewer | Private Sewer, Private Sewerage |
| Utilities | For Gas Range, for Electric Range, for Electric Oven, Washer Hookup |
| Electricity | Circuit Breakers, 200+ Amp Service |
| Water Source | Private, Private Water |
| Location | |
| County | Worcester |
| Community Features | Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility |
| Elementary School | Sutton Elem |
| Middle School | Sutton Middle |
| High School | Sutton High |
| Zoning | R-1 |
| APN | 3796653 |
| Directions | Rte 146 To Boston Rd |
| Lot/ Land Details | |
| Road Frontage | Public |
| Road Responsibility | Public Maintained Road |
| Road Surface | Paved |
MLS # 70890006
MLS # 70890009
MLS # 70750353
MLS # 70686017
MLS # 70608237| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 428 Boston Rd, Sutton, MA 01590 | $875,000 | 3/2 | 2,301 | 0.03 |
| 435 Boston Rd, Sutton, MA 01590 | $878,000 | 4/2 | 2,844 | 0.07 |
| 3 Hutchinson Rd, Sutton, MA 01590 | $756,000 | 3/2 | 2,328 | 0.07 |
| 419 Boston Rd, Sutton, MA 01590 | $964,000 | 4/2 | 3,339 | 0.08 |
| 7 Hutchinson Rd, Sutton, MA 01590 | $566,000 | 3/1 | 1,250 | 0.1 |
| 439 Boston Rd, Sutton, MA 01590 | $987,000 | 4/2 | 3,472 | 0.11 |
| 440 Boston Rd, Sutton, MA 01590 | $1,082,000 | 5/3 | 5,904 | 0.12 |
| 11 Hutchinson Rd, Sutton, MA 01590 | $671,000 | 4/2 | 1,973 | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$449,450
$564,900
$454,500
$484,950
$589,900
$543,500
$654,000
$367,500
$449,450
$594,900
$774,900
$419,000
$622,450
$484,950
$712,000
$699,000
$699,000
$549,900
$454,500
$387,500
$899,900
$469,900
$569,900
$869,000
$1,690,000
$495,450
$749,000
$418,500
$1,752,500
$2,299,000