- $169,000
- 2Bd
- 2Ba
- 1,000 Sq Ft






































•
bed
bath
Sqft ($144/Sqft)
| Property type Condominium | Neighborhood | Year built 1986 | HOA fee $388/month | Movoto estimate | Rental estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Central, Electric |
| Levels/Style | One And One Half, Low Rise |
| MLS # | 2617899 |
| SqFt | 1196 |
| SubType | Condominium |
| Type | Residential |
| Status | Active |
| Year Built | 1986 |
| HOA Fee | Monthly, 388 |
| Property Condition | Resale |
| Interior | |
| # of Full Baths | 2 |
| # of Bedrooms | 2 |
| Flooring | LuxuryVinyl, LuxuryVinylPlank |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Interior Features | CeilingFans, Furnished, TubShower, Vanity, StainlessSteelAppliances |
| Exterior | |
| Construction | Brick Veneer |
| Parking | One And One Half Spaces |
| Exterior Features | Patio |
| Patio/Porch | Patio |
| Lot Features | CityLot, LakeFront, PondOnLot |
| Amenities / Utilities | |
| Utilities | ElectricityAvailable, PhoneAvailable, SewerAvailable, WaterAvailable, TrashCollection |
| Water Source | Public |
| Security Features | Security Service |
| HOA Fee Includes | AssociationManagement, CommonAreas, Insurance, LegalAccounting, MaintenanceGrounds, PestControl, Sewer, Security, Trash, Water |
| HOA Amenities | PetRestrictions, Security, Trash, MaintenanceGrounds |
| Location | |
| View | Lake, Pond |
| Waterfront | Pond |
| Community Features | LongTermRentalAllowed, ShortTermRentalAllowed |
| Subdivision | Grand Palms Resort (formerly Plantation Resort) |
| Area | 28A Surfside Area--Surfside Triangle 544 To Glenns Bay |
| Elementary School | Lakewood Elementary School |
| Middle School | Socastee Middle School |
| High School | Socastee High School |
| APN | 45909030131 |
| Zoning | GR |
| Directions | From 17 Business In Surfside Beach, Turn On Platt Blvd, Go Through 2 Circles And Make A Left On Double Eagle Dr. The Unit Is Located In The 4th Building To The Left. |
| Lot/ Land Details |
$599,900
$259,900
$417,443
$299,000
$370,000
$348,495
$325,000
$301,000
$2,075,000
$317,990
$349,900
$366,250
$420,000
$457,500
$314,999
$377,700
$259,900
$280,775
$344,900
$318,745