- $69,000
- 1Bd
- 1Ba
- 480 Sq Ft
$500
Last sold date unavailable
bed
bath
Sqft ($225/Sqft)
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4620 Arlington Rd, Stover, MO 65078 | $98,000 | —/— | — | 0.03 |
| 34436 Anthony Rd, Stover, MO 65078 | $109,000 | —/— | — | 0.04 |
| 34405 Anthony Rd, Stover, MO 65078 | $78,000 | 2/1 | 924 | 0.04 |
| 34398 Anthony Rd, Stover, MO 65078 | $78,000 | —/— | 560 | 0.06 |
| 34458 Hickory Hills Rd, Stover, MO 65078 | $87,000 | —/— | 1,104 | 0.07 |
| 34530 Anthony Rd, Stover, MO 65078 | $95,000 | —/— | 1,356 | 0.07 |
| 34539 Anthony Rd, Stover, MO 65078 | $74,000 | —/— | 784 | 0.08 |
| 34441 Hickory Hills Rd, Stover, MO 65078 | $206,000 | 2/1 | 1,789 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$374,950
$175,000
$204,500
$400,000
$154,900
$187,000
$249,900
$125,000
$187,500
$399,999
$324,950
$204,500
$249,900
$174,108
$211,000
$187,000
$324,900
$54,550
$399,900
$399,999