- $375,000
- 3Bd
- 2Ba
- 960 Sq Ft
SOLD 06/23/26
Last sold date unavailable
bed
bath
Sqft ($243/Sqft)
| Property type House | Neighborhood | Year built 1979 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2189 E 8th St, Stockton, CA 95206 | $474,000 | 4/2 | 1,972 | 0.04 |
| 2187 S D St, Stockton, CA 95206 | $260,000 | 3/1 | 862 | 0.04 |
| 2197 S D St, Stockton, CA 95206 | $251,000 | 2/1 | 935 | 0.04 |
| 2167 S D St, Stockton, CA 95206 | $277,000 | 3/2 | 1,124 | 0.05 |
| 2210 E 8th St, Stockton, CA 95206 | $339,000 | 3/2 | 1,320 | 0.05 |
| 2226 E 8th St, Stockton, CA 95206 | $371,000 | 3/2 | 1,373 | 0.05 |
| 2204 E 8th St, Stockton, CA 95206 | $295,000 | 3/2 | 1,083 | 0.05 |
| 2242 E 8th St, Stockton, CA 95206 | $271,000 | 3/2 | 1,083 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$495,000
$720,952
$445,000
$655,425
$499,000
$726,990
$619,900
$869,900
$599,925
$920,000
$571,500
$546,495
$349,900
$420,000
$400,000
$469,950
$605,000
$530,000
$875,000
$427,500
$525,000
$634,975
$410,000
$556,975
$994,450
$924,500
$340,000
$425,000
$203,500