- $444,000
- 3Bd
- 2Ba
- 1,898 Sq Ft
SOLD
Last sold 09/06/2007 for $395K
bed
bath
Sqft ($209/Sqft)
| Property type House | Year built 1980 | HOA fee $0/month | Lot size 10,498 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 943 Millison Dr, Springfield, PA 19064 | $594,000 | 4/2 | 1,890 | 0.01 |
| 931 Millison Dr, Springfield, PA 19064 | $602,000 | 4/2 | 1,890 | 0.02 |
| 949 Millison Dr, Springfield, PA 19064 | $584,000 | 4/2 | 1,890 | 0.03 |
| 1167 Westdale Pl, Springfield, PA 19064 | $606,000 | 4/2 | 1,890 | 0.03 |
| 938 Millison Dr, Springfield, PA 19064 | $523,000 | 4/2 | 1,500 | 0.03 |
| 932 Millison Dr, Springfield, PA 19064 | $571,000 | 3/1 | 2,042 | 0.03 |
| 944 Millison Dr, Springfield, PA 19064 | $593,000 | 4/2 | 1,890 | 0.03 |
| 955 Millison Dr, Springfield, PA 19064 | $626,000 | 4/2 | 2,146 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$774,500
$260,000
$289,000
$199,900
$275,000
$562,500
$574,999
$925,000
$525,000
$229,900
$199,900
$289,500
$1,000,000
$289,000
$644,900
$219,000
$454,950
$262,450
$380,000
$420,000
$1,635,000
$380,000
$1,375,000
$207,500
$472,500
$235,000
$444,500
$229,900
$249,999