- $210,000
- 4Bd
- 2Ba
SOLD
Last sold 02/03/2014
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.86 Acre |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3950 Dayton Springfield Rd, Springfield, OH 45502 | $25,290 | —/— | — | 0.03 |
| 3922 Dayton Springfield Rd, Springfield, OH 45502 | $191,250 | 3/1 | 1,632 | 0.1 |
| 3910 Dayton Springfield Rd, Springfield, OH 45502 | $258,850 | 3/2 | 1,618 | 0.1 |
| 3940 Dayton Springfield Rd, Springfield, OH 45502 | $185,700 | 3/1 | 1,025 | 0.1 |
| 3960 Dayton Springfield Rd, Springfield, OH 45502 | $316,160 | 2/1 | 960 | 0.11 |
| 1291 Cold Springs Rd, Springfield, OH 45502 | $835,760 | 2/1 | 3,504 | 0.14 |
| 3832 Dayton Springfield Rd, Springfield, OH 45502 | $219,400 | 2/2 | 2,008 | 0.16 |
| 3810 Dayton Springfield Rd, Springfield, OH 45502 | $266,360 | 3/2 | 1,899 | 0.19 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$469,900
$274,900
$262,450
$219,900
$279,900
$250,000
$245,000
$342,500
$297,900
$287,900
$229,894
$317,000
$462,000
$319,495
$229,400
$247,500
$97,450
$159,900
$299,000
$368,432
$160,000
$279,900
$259,500
$165,000
$155,000
$65,000
$189,900
$266,900
$140,000