- $685,000
- 5Bd
- 4Ba
- 3,900 Sq Ft
SOLD 07/16/26
Last sold 02/09/2026
bed
bath
Sqft
| Property type House | Year built 1989 | HOA fee $0/month | Lot size 10 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 8318 W Farm Road 144, Springfield, MO 65802 | $320,000 | 2/1 | 1,632 | 0.07 |
| 8479 W Farm Road 144, Springfield, MO 65802 | $311,000 | 3/1 | 1,336 | 0.22 |
| 1450 S Farm Road 87, Springfield, MO 65802 | $323,000 | 2/2 | 1,672 | 0.24 |
| 8076 W Farm Road 144, Springfield, MO 65802 | $192,000 | —/1 | — | 0.24 |
| 1484 S Farm Road 87, Springfield, MO 65802 | $466,000 | 4/3 | 2,920 | 0.25 |
| 1557 S Farm Road 91, Springfield, MO 65802 | $257,000 | 3/1 | 841 | 0.26 |
| 1526 S Farm Road 87, Springfield, MO 65802 | $349,000 | 3/2 | 1,742 | 0.26 |
| 1591 S Farm Road 91, Springfield, MO 65802 | $229,000 | 2/1 | 1,088 | 0.29 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$209,900
$300,000
$344,950
$840,000
$284,995
$239,900
$229,000
$174,900
$259,900
$220,000
$173,999
$349,900
$254,900
$299,900
$409,948
$359,900
$300,000
$195,000
$263,900
$509,900
$654,900
$329,900
$219,000
$319,900
$389,450
$119,900
$375,000
$140,000
$329,900
$139,950