- $313,150
- 4Bd
- 3Ba
- 2,059 Sq Ft

Last sold 12/14/2023
bed
bath
Sqft ($91/Sqft)
| Property type House | Neighborhood | Year built 1995 | HOA fee $0/month | Lot size 7,405 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3834 W Kay Pointe Blvd, Springfield, MO 65802 | $153,100 | 3/2 | 1,226 | 0.01 |
| 3816 W Kay Pointe Blvd, Springfield, MO 65802 | $202,300 | 3/2 | 2,112 | 0.02 |
| 3840 W Kay Pointe Blvd, Springfield, MO 65802 | $157,300 | 3/2 | 1,252 | 0.02 |
| 3821 W Jordan St, Springfield, MO 65802 | $253,200 | 3/2 | 2,877 | 0.03 |
| 3827 W Kay Pointe Blvd, Springfield, MO 65802 | $153,100 | 3/2 | 1,226 | 0.03 |
| 3833 W Kay Pointe Blvd, Springfield, MO 65802 | $153,200 | 3/2 | 1,226 | 0.03 |
| 3808 W Kay Pointe Blvd, Springfield, MO 65802 | $194,100 | 4/2 | 2,152 | 0.03 |
| 3846 W Kay Pointe Blvd, Springfield, MO 65802 | $170,200 | 3/2 | 1,425 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$209,900
$300,000
$344,950
$840,000
$284,995
$239,900
$229,000
$174,900
$259,900
$220,000
$173,999
$349,900
$254,900
$299,900
$409,948
$359,900
$300,000
$195,000
$263,900
$509,900
$654,900
$329,900
$219,000
$319,900
$389,450
$119,900
$375,000
$140,000
$329,900
$139,950