- $160,000
- 2Bd
- 2Ba
- 1,188 Sq Ft
SOLD
Last sold 04/30/2024
bed
bath
Sqft
| Property type House | Neighborhood | Year built 1907 | HOA fee $0/month | Lot size 10,019 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1107 W Nichols St, Springfield, MO 65802 | $154,000 | 4/2 | 1,302 | 0.01 |
| 1113 W Nichols St, Springfield, MO 65802 | $126,000 | 2/1 | 988 | 0.02 |
| 1047 W Nichols St, Springfield, MO 65802 | $115,000 | 2/1 | 728 | 0.02 |
| 1100 W Scott St, Springfield, MO 65802 | $182,000 | 4/1 | 1,718 | 0.05 |
| 1014 N Johnston Ave, Springfield, MO 65802 | $150,000 | 2/2 | 1,377 | 0.05 |
| 1114 W Scott St, Springfield, MO 65802 | $136,000 | 2/1 | 1,008 | 0.06 |
| 1046 W Scott St, Springfield, MO 65802 | $135,000 | 2/1 | 1,008 | 0.06 |
| 1118 W Scott St, Springfield, MO 65802 | $138,000 | 2/2 | 1,196 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$209,900
$300,000
$344,950
$840,000
$284,995
$239,900
$229,000
$174,900
$259,900
$220,000
$173,999
$349,900
$254,900
$299,900
$409,948
$359,900
$300,000
$195,000
$263,900
$509,900
$654,900
$329,900
$219,000
$319,900
$389,450
$119,900
$375,000
$140,000
$329,900
$139,950