- $227,000
- 2Bd
- 1Ba
- 1,107 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($147/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1899 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 235 State St, #105, Springfield, MA 01103 | $194,000 | 1/1 | 1,010 | 0 |
| 235 State St, #207, Springfield, MA 01103 | $172,000 | 1/1 | 787 | 0 |
| 235 State St, #318, Springfield, MA 01103 | $213,000 | 2/1 | 939 | 0 |
| 235 State St, #215, Springfield, MA 01103 | $235,000 | 2/1 | 1,282 | 0 |
| 235 State St, #410, Springfield, MA 01103 | $254,000 | 2/2 | 1,412 | 0 |
| 235 State St, #323, Springfield, MA 01103 | $215,000 | 2/1 | 957 | 0 |
| 235 State St, #330, Springfield, MA 01103 | $219,000 | 2/1 | 1,020 | 0 |
| 235 State St, #430, Springfield, MA 01103 | $221,000 | 2/1 | 1,038 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$299,987
$299,950
$299,900
$309,500
$342,000
$449,450
$249,900
$349,900
$284,950
$349,900
$360,000
$364,950
$299,900
$307,450
$322,400
$279,900
$299,950
$284,450
$319,450
$304,900
$324,900
$300,000
$299,987
$318,000
$299,944
$324,900
$220,000
$259,900
$430,000
$339,000