- $145,000
- 2Bd
- 2Ba
- 1,284 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($60/Sqft)
| Property type House | Neighborhood | Year built 1968 | HOA fee $298/month | Lot size 0.37 Acre | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6203 Craigway Rd, Spring, TX 77389 | $374,935 | 4/2 | 2,924 | 0.01 |
| 6211 Craigway Rd, Spring, TX 77389 | $414,764 | 4/2 | 2,777 | 0.03 |
| 6202 Craigway Rd, Spring, TX 77389 | $341,472 | 4/2 | 2,435 | 0.03 |
| 6210 Craigway Rd, Spring, TX 77389 | $334,562 | 4/2 | 2,331 | 0.04 |
| 6115 Craigway Rd, Spring, TX 77389 | $427,170 | 4/2 | 3,263 | 0.05 |
| 6210 Bayonne Dr, Spring, TX 77389 | $360,102 | 4/2 | 2,479 | 0.05 |
| 6118 Craigway Rd, Spring, TX 77389 | $388,498 | 4/2 | 2,885 | 0.05 |
| 6214 Bayonne Dr, Spring, TX 77389 | $386,000 | 4/2 | 2,787 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$360,000
$460,000
$625,000
$399,000
$454,370
$315,000
$252,500
$450,974
$269,900
$298,990
$435,000
$599,450
$565,000
$525,000
$379,900
$324,400
$299,000
$459,995
$255,000
$315,999
$743,863
$1,750,000
$3,345,000
$374,900
$543,250
$679,000
$315,500
$362,000
$725,000