- $195,000
- 3Bd
- 2Ba
- 1,424 Sq Ft
$4K

Last sold 04/16/2018 for $152K
bed
bath
Sqft ($77/Sqft)
| Property type House | Neighborhood | Year built 1975 | HOA fee $26/month | Lot size 0.26 Acre | Movoto estimate | Parking 1 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Electric |
| Heating | Central Electric |
| Levels/Style | Traditional |
| Type | Single-Family |
| SubType | Free Standing |
| MLS # | 40796352 |
| Status | Pending |
| SqFt | 1976 |
| Acres | 0.2577 |
| Lot Size | 11224 |
| Lot Size (Acres) | 1/4 Up To 1/2 Acre |
| Taxes | 5283 |
| Year Built | 1975 |
| HOA Fee | Annually, 311 |
| Interior | |
| # Full Baths | 2 |
| Bedrooms Desc | Walk-In Closet |
| Total # of Bedrooms | 3 |
| Laundry | Electric Dryer Connections, Washer Connections |
| Total # of Rooms | 9 |
| Flooring | Carpet, Tile |
| Fireplace Desc | Wood Burning Fireplace |
| # Fireplaces | 1 |
| Interior Features | High Ceiling |
| Exterior | |
| Foundation | Slab |
| Other Structures | Back Yard, Back Yard Fenced, Detached Gar Apt /Quarters, Patio/Deck, Sprinkler System |
| Roof | Tile |
| Exterior | Brick |
| Garage Description | Detached Garage |
| Parking Description | Auto Garage Door Opener, Converted Garage |
| Amenities / Utilities | |
| Energy Features | Ceiling Fans, Digital Program Thermostat |
| Water/ Sewer | Public Sewer, Water District |
| Other Fees | 200 |
| Other Fees Include | Transfer Fee |
| Location | |
| County | Harris |
| High School | SPRING HIGH SCHOOL |
| School District | 48 - Spring |
| Elementary School | ANDERSON ELEMENTARY SCHOOL (SPRING) |
| Middle School | DUEITT MIDDLE SCHOOL |
| Subdivision | Greengate Place |
| Directions | From Cypresswood, Turn (E) At Maplegate Dr., Turn Left At Meadowgate Dr., Turn Right At Pecangate, House Will Be At The Left Side. |
| APN | 106-879-000-0027 |
$460,000
$360,000
$625,000
$252,500
$454,370
$269,900
$315,000
$450,974
$263,990
$540,000
$459,995
$435,000
$299,000
$255,000
$200,000
$275,000
$324,400
$617,450
$1,350,000
$315,999
$359,900
$255,000
$1,750,000
$3,345,000
$743,863
$240,000
$679,000
$374,900
$249,999
$315,500