- $285,000
- 4Bd
- 3Ba
- 2,781 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($156/Sqft)
| Property type House | Year built 2016 | HOA fee $0/month | Lot size 8,542 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5003 Sawmill Timber Dr, Spring, TX 77389 | $394,000 | 4/3 | 2,320 | 0.01 |
| 5011 Sawmill Timber Dr, Spring, TX 77389 | $468,000 | 4/3 | 3,044 | 0.01 |
| 5002 Harvest Knoll Dr, Spring, TX 77389 | $530,000 | 5/3 | 4,264 | 0.02 |
| 5006 Harvest Knoll Dr, Spring, TX 77389 | $524,000 | 4/3 | 4,127 | 0.02 |
| 5010 Harvest Knoll Dr, Spring, TX 77389 | $409,000 | 3/2 | 2,663 | 0.02 |
| 5014 Sawmill Timber Dr, Spring, TX 77389 | $372,000 | 3/2 | 1,982 | 0.02 |
| 5014 Harvest Knoll Dr, Spring, TX 77389 | $549,000 | 5/3 | 4,546 | 0.03 |
| 5010 Sawmill Timber Dr, Spring, TX 77389 | $417,000 | 4/2 | 2,677 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$360,000
$460,000
$625,000
$399,000
$454,370
$315,000
$252,500
$450,974
$269,900
$298,990
$435,000
$599,450
$565,000
$525,000
$379,900
$324,400
$299,000
$459,995
$255,000
$315,999
$743,863
$1,750,000
$3,345,000
$374,900
$543,250
$679,000
$315,500
$362,000
$725,000