- $285,000
- 4Bd
- 3Ba
- 2,781 Sq Ft
SOLD
Last sold 02/25/2022 for $330K
bed
bath
Sqft ($138/Sqft)
| Property type House | Year built 2016 | HOA fee $0/month | Lot size 9,187 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4107 Mossy Spring Ln, Spring, TX 77388 | $272,000 | 3/2 | 1,754 | 0.01 |
| 4103 Mossy Spring Ln, Spring, TX 77388 | $260,000 | 4/2 | 1,859 | 0.02 |
| 21722 Rainfall Park Dr, Spring, TX 77388 | $349,000 | 4/3 | 2,478 | 0.02 |
| 21718 Rainfall Park Dr, Spring, TX 77388 | $275,000 | 3/2 | 1,724 | 0.02 |
| 21714 Rainfall Park Dr, Spring, TX 77388 | $277,000 | 4/2 | 1,859 | 0.02 |
| 21707 Morgan Park Ln, Spring, TX 77388 | $345,000 | 4/3 | 2,790 | 0.03 |
| 4079 Mossy Spring Ln, Spring, TX 77388 | $211,000 | 3/2 | 1,251 | 0.03 |
| 4071 Mossy Spring Ln, Spring, TX 77388 | $203,000 | 3/2 | 1,188 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$460,000
$360,000
$625,000
$252,500
$454,370
$450,974
$269,900
$315,000
$399,000
$540,000
$435,000
$617,450
$255,000
$525,000
$275,000
$262,945
$299,000
$459,995
$315,999
$565,000
$1,750,000
$743,863
$3,345,000
$374,900
$875,000
$679,000
$315,500
$255,000
$362,000