- $245,000
- 4Bd
- 3Ba
- 2,425 Sq Ft
SOLD 05/23/26
Last sold 07/21/2023 for $255K
bed
bath
Sqft ($121/Sqft)
| Property type House | Year built 2004 | HOA fee $0/month | Lot size 7,965 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2414 Fox Water Dr, Spring, TX 77386 | $244,045 | 3/2 | 1,924 | 0.01 |
| 2418 Fox Water Dr, Spring, TX 77386 | $208,000 | 3/2 | 1,885 | 0.02 |
| 2422 Fox Water Dr, Spring, TX 77386 | $179,000 | 3/2 | 1,580 | 0.03 |
| 2411 Fox Water Dr, Spring, TX 77386 | $235,180 | 3/2 | 1,848 | 0.03 |
| 2415 Fox Water Dr, Spring, TX 77386 | $278,372 | 3/2 | 2,222 | 0.03 |
| 2407 Fox Water Dr, Spring, TX 77386 | $269,206 | 3/2 | 2,112 | 0.03 |
| 2419 Fox Water Dr, Spring, TX 77386 | $293,253 | 4/2 | 2,324 | 0.03 |
| 2403 Fox Water Dr, Spring, TX 77386 | $328,105 | 4/2 | 2,720 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$460,000
$360,000
$625,000
$252,500
$315,000
$269,900
$450,974
$382,495
$399,000
$272,990
$262,945
$299,000
$435,000
$407,958
$617,450
$599,450
$565,000
$255,000
$1,350,000
$200,000
$1,750,000
$3,345,000
$743,863
$374,900
$255,000
$315,500
$679,000
$1,299,000
$417,500
$543,250