- $270,000
- 2Bd
- 2Ba
- 1,720 Sq Ft
SOLD 03/27/26


Last sold 04/19/2005 for $254K
bed
bath
| Property type House | Neighborhood | Year built 2005 | HOA fee $0/month | Lot size 0.29 Acre | Movoto estimate | Parking 3 garage spaces | Rental estimate |
| Overview | |
| Heating | Gas Hot Air Furnace, Forced Air |
| Levels/Style | Rancher |
| Type | Residential |
| Lot Size (Acres) | 0.29 |
| New Construction (Y/N) | 1 |
| Year Built | 2005 |
| Interior | |
| # Bedrooms | 4 |
| Basement | Full, RI Bdrm, RI Bath |
| Appliances | Free-Standing Range, Dishwasher, Disposal, Microwave |
| Interior Features | Utility Room, Wood Floor, Cathedral Ceiling(s), Vinyl |
| Fireplace | Gas |
| # Fireplaces | 1 |
| Exterior | |
| Construction | Stone Veneer, Hardboard Siding |
| Roof | Composition Shingle |
| Parking Desc | Attached, Off Site |
| # Garage Spaces | 3 |
| Lot Desc | Open Lot, Rolling Slope, Oversized Lot, Irregular Lot |
| Location | |
| County | Spokane |
| Subdivision | MCCARROLL EAST 2ND ADDITION |
| Elem School District | Spokane Dist 81 |
| Elementary School | WOODRIDGE |
| High School | Shadle Park |
| Middle School | SALK |
| Lot/ Land Details | |
| Road Frontage | City Street, Paved Road |
MLS # 202411032
MLS # 201719200
MLS # 25015988| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9106 N James Ct, Spokane, WA 99208 | $642,000 | 5/3 | 3,388 | 0 |
| 9110 N James Ct, Spokane, WA 99208 | $585,000 | 4/3 | 2,633 | 0.02 |
| 9105 N James Ct, Spokane, WA 99208 | $647,000 | 3/2 | 4,422 | 0.03 |
| 9109 N James Ct, Spokane, WA 99208 | $645,000 | 5/3 | 3,608 | 0.03 |
| 9107 N Seminole St, Spokane, WA 99208 | $605,000 | 5/3 | 3,460 | 0.03 |
| 9116 N James Ct, Spokane, WA 99208 | $556,000 | 3/2 | 3,582 | 0.04 |
| 9115 N James Ct, Spokane, WA 99208 | $624,000 | 6/4 | 3,232 | 0.04 |
| 9022 N James Dr, Spokane, WA 99208 | $626,000 | 4/2 | 3,710 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$409,970
$435,000
$538,232
$763,448
$399,990
$529,000
$556,998
$494,803
$433,995
$199,900
$549,000
$403,995
$595,000
$549,950
$454,990
$399,000
$530,000
$347,000
$624,900
$309,975
$501,931
$484,990
$624,950
$635,000
$352,450
$524,990
$277,450
$299,999
$330,000
$479,950