- $360,000
- 4Bd
- 3Ba
- 2,116 Sq Ft
SOLD





















































Last sold 01/25/2024 for $350K
bed
bath
Sqft ($183/Sqft)
| Property type House | Neighborhood | Year built 2007 | HOA fee $0/month | Lot size 7,405 Sqft | Movoto estimate | Rental estimate |
| Overview | |
| Cooling/AC | Central A/C, Ceiling Fan(s), Electric |
| Heating | Natural Gas |
| Levels/Style | Split Foyer |
| Type | Residential |
| Status | Closed |
| SqFt | 1908 |
| Lot Size (SqFt) | 7600 |
| Lot Size (Acres) | 0.17 |
| County Tax | 3056, Annually |
| Tax: Assessed Value | 261200 |
| Annual Property Tax | 3695 |
| Year Built | 2007 |
| New Construction (Y/N) | N |
| Foreclosure (Y/N) | N |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 3 |
| Total # of Bedrooms | 3 |
| Basement | Connecting Stairway, Full, Improved, Interior Access, Outside Entrance, Walkout Stairs |
| Other Room(s) | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Den, Recreation Room, Storage Room, Primary Bathroom, Full Bath |
| Laundry | Basement |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Freezer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Walls/ Ceilings | Vaulted Ceilings |
| Interior Features | Carpet, Ceiling Fan(s), Dining Area, Kitchen - Table Space, Primary Bath(s), Stove - Pellet, Upgraded Countertops, Window Treatments |
| Accessibility Features | Other |
| Exterior | |
| Construction | Vinyl Siding |
| Foundation | Block |
| # Parking Spaces | 2 |
| Parking Desc | Driveway |
| # Driveway Spaces | 2 |
| Existing Structures | Above Grade, Below Grade, Deck(s), Shed |
| Amenities / Utilities | |
| Sewer/ Septic | Public Sewer |
| Pool | No Pool |
| Location | |
| Subdivision | SPARROWS POINT |
| Water Source | Public |
| Senior Community (Y/N) | N |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Directions | Sparrows Point Rd To Oak Ave. Home Will Be On Your Left. |
| Zoning | RES |
MLS # MDBC2084462
$214,450
$230,000
$380,000
$299,900
$653,170
$310,000
$402,450
$479,900
$309,900
$231,950
$239,900
$325,000
$300,000
$469,990
$210,000
$312,500
$329,900
$309,945
$460,000
$325,000
$175,000
$389,900
$380,000
$525,000
$1,349,200
$402,000
$1,164,000
$304,999
$300,000
$570,000