- $850,000
- 3Bd
- 2Ba
- 1,751 Sq Ft
SOLD 09/17/26
Last sold 04/15/2005
bed
bath
Sqft
| Property type House | Year built 1971 | HOA fee $0/month | Lot size 5,184 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5519 Bogey Dr, Soquel, CA 95073 | $1,330,000 | 3/2 | 1,254 | 0.01 |
| 5501 Bogey Dr, Soquel, CA 95073 | $1,248,000 | 3/2 | 1,254 | 0.01 |
| 3420 Hardin Way, Soquel, CA 95073 | $1,352,000 | 3/2 | 1,616 | 0.02 |
| 3380 Hardin Way, Soquel, CA 95073 | $1,234,000 | 3/2 | 1,257 | 0.02 |
| 5510 Bogey Dr, Soquel, CA 95073 | $1,257,000 | 3/2 | 1,254 | 0.03 |
| 3440 Hardin Way, Soquel, CA 95073 | $1,186,000 | 3/2 | 1,330 | 0.03 |
| 5530 Bogey Dr, Soquel, CA 95073 | $1,369,000 | 3/2 | 2,183 | 0.03 |
| 5520 Bogey Dr, Soquel, CA 95073 | $1,222,000 | 3/2 | 1,254 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,249,888
$674,500
$550,000
$1,449,950
$1,100,000
$1,300,000
$446,950
$749,000
$919,000
$1,335,380
$895,000
$1,150,000
$1,791,500
$2,444,944
$2,199,000
$1,497,000
$1,549,000
$1,438,000
$1,270,000
$1,670,000
$769,945
$3,098,500
$1,599,000
$1,799,000
$1,397,500
$599,000
$759,000
$1,200,000
$789,000
$1,049,500