- $765,000
- 5Bd
- 2Ba
- 1,637 Sq Ft
SOLD 08/03/26
Last sold 09/06/2018 for $626K
bed
bath
Sqft ($216/Sqft)
| Property type House | Year built 1955 | HOA fee $0/month | Lot size 10,455 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4605 North St, Somis, CA 93066 | $839,000 | 3/2 | 1,556 | 0.04 |
| 4621 North St, Somis, CA 93066 | $862,000 | 3/2 | 1,050 | 0.04 |
| 4593 North St, Somis, CA 93066 | $882,000 | 3/1 | 1,229 | 0.05 |
| 4637 North St, Somis, CA 93066 | $822,000 | 4/2 | 1,263 | 0.05 |
| 4581 North St, Somis, CA 93066 | $817,000 | 3/1 | 1,032 | 0.05 |
| 4653 North St, Somis, CA 93066 | $805,000 | 3/1 | 1,154 | 0.06 |
| 4669 North St, Somis, CA 93066 | $839,000 | 3/1 | 1,300 | 0.07 |
| 4557 North St, Camarillo, CA 93066 | $924,000 | 3/2 | 1,552 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$750,000
$798,000
$701,500
$939,000
$798,000
$729,000
$937,450
$700,000
$1,150,000
$2,812,500
$848,000
$736,988
$849,750
$875,000
$779,000
$665,000
$957,000
$2,165,000
$739,950
$895,000
$5,999,000
$1,500,000
$2,360,000
$1,275,500
$3,500,000
$749,000
$7,995,000
$1,149,450
$900,000