- $356,250
- 3Bd
- 1Ba
- 912 Sq Ft
SOLD 08/21/26
Last sold 10/16/2017 for $300K
bed
bath
Sqft ($312/Sqft)
| Property type House | Neighborhood | Year built 1954 | HOA fee $0/month | Lot size 6,413 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3908 Weller Rd, Silver Spring, MD 20906 | $492,000 | —/1 | 962 | 0.01 |
| 3912 Weller Rd, Silver Spring, MD 20906 | $537,000 | 3/3 | 1,224 | 0.01 |
| 3914 Weller Rd, Silver Spring, MD 20906 | $537,000 | —/2 | 1,632 | 0.02 |
| 3906 Weller Rd, Silver Spring, MD 20906 | $542,000 | 3/2 | 1,234 | 0.02 |
| 3817 Greenly St, Silver Spring, MD 20906 | $546,000 | 4/2 | 962 | 0.02 |
| 3815 Greenly St, Silver Spring, MD 20906 | $510,000 | —/1 | 962 | 0.02 |
| 3813 Greenly St, Silver Spring, MD 20906 | $510,000 | —/1 | 962 | 0.03 |
| 3819 Greenly St, Silver Spring, MD 20906 | $535,000 | —/1 | 962 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$656,925
$653,170
$514,000
$692,990
$214,450
$499,950
$725,000
$479,900
$524,900
$564,950
$675,000
$587,500
$469,990
$650,000
$709,990
$599,900
$587,000
$419,500
$694,000
$2,000,000
$509,950
$619,950
$625,000
$619,900
$732,500
$350,000
$530,000
$1,297,000
$617,500