- $460,000
- 6Bd
- 4Ba
- 2,080 Sq Ft
SOLD 09/17/26
Last sold 01/12/2015 for $395K
bed
bath
Sqft ($358/Sqft)
| Property type House | Neighborhood | Year built 1973 | HOA fee $0/month | Lot size 0.41 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 15401 Langside St, Silver Spring, MD 20905 | $625,000 | —/1 | 1,304 | 0.02 |
| 15409 Langside St, Silver Spring, MD 20905 | $568,000 | —/1 | 1,028 | 0.02 |
| 15436 Good Hope Rd, Silver Spring, MD 20905 | $552,000 | 3/2 | 1,040 | 0.03 |
| 15432 Good Hope Rd, Silver Spring, MD 20905 | $565,000 | —/1 | 1,028 | 0.03 |
| 15400 Langside St, Silver Spring, MD 20905 | $707,000 | —/2 | 1,932 | 0.04 |
| 15413 Langside St, Silver Spring, MD 20905 | $731,000 | —/1 | 2,120 | 0.04 |
| 15428 Good Hope Rd, Silver Spring, MD 20905 | $569,000 | 4/2 | 1,040 | 0.04 |
| 15440 Good Hope Rd, Silver Spring, MD 20905 | $539,000 | —/1 | 922 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$653,170
$656,925
$214,450
$514,000
$479,900
$725,000
$499,950
$490,000
$692,990
$395,000
$564,950
$587,500
$469,990
$650,000
$587,000
$419,500
$325,000
$709,990
$399,000
$2,000,000
$619,950
$509,950
$625,000
$175,000
$175,000
$350,000
$732,500
$619,900
$1,297,000