- $465,000
- 2Bd
- 2Ba
- 1,009 Sq Ft
SOLD 05/12/26
Last sold 08/06/2007 for $525K
bed
bath
Sqft ($375/Sqft)
| Property type 1/2 Duplex | Neighborhood | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1627 14th Ave #202, Seattle, WA 98122 | $358,000 | 1/— | 445 | 0.02 |
| 1627 14th Ave #102, Seattle, WA 98122 | $348,000 | 1/— | 448 | 0.02 |
| 1627 14th Ave #b02, Seattle, WA 98122 | $359,000 | —/— | 447 | 0.02 |
| 1627 14th Ave #103, Seattle, WA 98122 | $346,000 | 1/— | 438 | 0.02 |
| 300 10th Ave #98122, Seattle, WA 98122 | $356,000 | 1/— | — | 0.06 |
| 164 11th Ave, Seattle, WA 98122 | $792,000 | 4/2 | 1,690 | 0.06 |
| 166 11th Ave, Seattle, WA 98122 | $784,000 | 4/2 | 1,660 | 0.06 |
| 300 10th Ave #b303, Seattle, WA 98122 | $288,000 | 1/1 | 550 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$825,000
$1,495,000
$699,950
$745,000
$572,450
$650,000
$625,000
$590,500
$625,000
$499,950
$950,000
$1,993,000
$1,550,000
$1,149,950
$1,149,000
$2,469,000
$639,950
$988,850
$1,699,850
$950,000
$569,000
$1,137,000
$808,900
$1,206,500
$625,000
$877,500
$627,500
$989,900
$998,000
$1,400,000