- $189,950
- 1Bd
- 1Ba
- 600 Sq Ft
SOLD 07/02/26
Last sold 11/03/1999 for $190K
bed
bath
Sqft ($199/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1971 | HOA fee $0/month | Lot size 1,020 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 948 Kiely Blvd #d, Santa Clara, CA 95051 | $604,000 | 2/2 | 956 | 0 |
| 948 Kiely Blvd #b, Santa Clara, CA 95051 | $608,000 | 2/2 | 956 | 0 |
| 948 Kiely Blvd #c, Santa Clara, CA 95051 | $611,000 | 2/2 | 956 | 0 |
| 948 Kiely Blvd #a, Santa Clara, CA 95051 | $585,000 | 2/2 | 956 | 0.01 |
| 948 Kiely Blvd #g, Santa Clara, CA 95051 | $613,000 | 2/2 | 956 | 0.01 |
| 946 Kiely Blvd #f, Santa Clara, CA 95051 | $616,000 | 2/2 | 956 | 0.01 |
| 946 Kiely Blvd #b, Santa Clara, CA 95051 | $623,000 | 2/2 | 956 | 0.01 |
| 946 Kiely Blvd #g, Santa Clara, CA 95051 | $623,000 | 2/2 | 956 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,249,888
$1,500,000
$1,550,000
$864,000
$2,584,400
$1,335,380
$1,299,500
$700,000
$1,688,000
$1,100,000
$2,444,944
$1,150,000
$1,791,500
$1,670,000
$895,000
$2,280,000
$1,299,444
$1,438,000
$2,488,000
$1,399,000
$769,945
$3,098,500
$1,799,000
$1,498,000
$479,888
$1,049,500
$759,000
$1,599,000
$1,397,500
$599,000