- $1,250,000
- 3Bd
- 2.5Ba
- 1,299 Sq Ft
SOLD 06/05/26
Last sold 09/25/2018 for $1.1M
bed
bath
Sqft ($434/Sqft)
| Property type House | Neighborhood | Year built 1973 | HOA fee $0/month | Lot size 6,000 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1047 Summerview Dr, San Jose, CA 95132 | $1,845,000 | 3/— | 1,903 | 0.01 |
| 1035 Summerview Dr, San Jose, CA 95132 | $1,747,000 | —/2 | 2,124 | 0.01 |
| 1032 Heatherfield Ln, San Jose, CA 95132 | $1,415,000 | 4/2 | 1,550 | 0.02 |
| 1036 Heatherfield Ln, San Jose, CA 95132 | $1,605,000 | 4/2 | 1,580 | 0.02 |
| 1053 Summerview Dr, San Jose, CA 95132 | $1,586,000 | 3/2 | 1,698 | 0.02 |
| 1029 Summerview Dr, San Jose, CA 95132 | $1,775,000 | 4/2 | 2,084 | 0.02 |
| 1028 Heatherfield Ln, San Jose, CA 95132 | $1,589,000 | 4/2 | 1,580 | 0.02 |
| 1040 Heatherfield Ln, San Jose, CA 95132 | $1,582,000 | 4/2 | 1,550 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,249,888
$720,952
$864,000
$1,335,380
$1,299,500
$1,149,000
$1,100,000
$1,300,000
$1,500,000
$798,000
$1,150,000
$1,438,000
$1,670,000
$1,324,194
$1,791,500
$2,444,944
$1,249,888
$976,944
$850,000
$676,500
$769,945
$3,098,500
$1,498,000
$759,000
$1,799,000
$1,049,500
$1,397,500
$599,000
$581,944
$1,850,000