- $1,400,000
- 1Bd
- 2Ba
- 1,084 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($1,295/Sqft)
| Property type Condo/Coop/TIC/Loft | Neighborhood | Year built 2007 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 733 Front St #505, San Francisco, CA 94111 | $2,371,000 | 2/2 | 1,354 | 0.02 |
| 733 Front St #411, San Francisco, CA 94111 | $983,000 | 1/1 | 885 | 0.02 |
| 733 Front St #601, San Francisco, CA 94111 | $2,633,000 | 2/2 | 1,509 | 0.02 |
| 733 Front St #206, San Francisco, CA 94111 | $762,000 | 1/1 | 632 | 0.02 |
| 733 Front St #407, San Francisco, CA 94111 | $1,036,000 | 1/1 | 843 | 0.02 |
| 733 Front St #306, San Francisco, CA 94111 | $708,000 | 1/1 | 632 | 0.02 |
| 733 Front St #609, San Francisco, CA 94111 | $1,227,000 | 1/1 | 720 | 0.02 |
| 733 Front St #314, San Francisco, CA 94111 | $1,002,000 | 1/1 | 794 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,298,000
$700,000
$649,000
$864,000
$540,000
$798,000
$499,000
$1,050,000
$740,000
$995,000
$689,000
$1,098,000
$4,499,999
$1,595,000
$795,000
$1,499,000
$1,049,000
$578,475
$1,395,000
$1,249,888
$2,895,000
$1,585,000
$1,490,000
$1,650,000
$906,500
$1,365,500
$1,888,400
$1,000,000
$4,125,000
$2,075,000