- $1,600,000
- 3Bd
- 2Ba
- 1,855 Sq Ft
SOLD 03/24/26






























Last sold 05/22/2024 after 128 Days
bed
bath
Sqft ($972/Sqft)
| Property type Condominium | Neighborhood | Year built 1880 | HOA fee $404/month | Lot size 2,850 Sqft | Rental estimate |
| Overview | |
| Cooling/AC | None |
| Heating | Central |
| Levels/Style | One, 0, Victorian |
| Virtual Tour | N/A |
| SqFt | 1610 |
| Type | Flat, Full, Low-Rise (1-3), Residential |
| SubType | Condominium |
| MLS # | 424002841 |
| Status | Closed |
| Lot Size (Acres) | 0.0654 |
| Lot Size (SqFt) | 2850 |
| Year Built | 1880 |
| HOA Fee | 404, Monthly |
| Condition | Updated/Remodeled |
| Interior | |
| Total # of Bathrooms | 2 |
| Primary Bathroom | Tub W/Shower Over |
| # Full Baths | 2 |
| Bathroom | Shower Stall(s) |
| Bedrooms | 3 |
| Total # of Rooms | 6 |
| Dining Room | Formal Room |
| Laundry | Inside Room, Washer/Dryer Stacked Included |
| Flooring | Tile, Wood |
| Fireplace | Decorative Only, Living Room, Other |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free Standing Gas Range, Free Standing Refrigerator, Wine Refrigerator |
| Exterior | |
| Roof | Composition |
| Construction | Frame, Wood, Wood Siding |
| Parking Desc | Independent, Attached, Garage Door Opener, Garage Facing Front, Size Limited, On Site - Mapped (Condo Only) |
| Parking Fees | No |
| Lot Desc | Shape Regular |
| Driveway/ Sidewalk | Paved Driveway |
| Amenities / Utilities | |
| Utilities | Public |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| Security Features | Carbon Mon Detector, Smoke Detector |
| HOA Fee Includes | Homeowners Insurance, Trash, Water |
| Pets Allowed | Cats OK, Yes |
| Location | |
| Location Of Unit | Ground Floor |
| County | San Francisco |
| Subdistrict | Noe Valley |
| Senior Community | No |
| APN | 3633-049 |
| Lot/ Land Details | |
| Topography | Level |
MLS # 424002841
MLS # 477058
$1,298,000
$700,000
$649,000
$864,000
$1,050,000
$995,000
$798,000
$540,000
$499,000
$740,000
$1,098,000
$689,000
$4,499,999
$999,000
$1,995,000
$1,098,000
$1,695,000
$795,000
$1,597,000
$578,475
$1,348,000
$2,325,000
$2,895,000
$1,334,500
$1,149,000
$1,490,000
$547,000
$1,447,000
$4,125,000
$1,100,000