- $899,000
- 3Bd
- 2Ba
- 1,407 Sq Ft
SOLD
Last sold 09/14/2016 for $1M
bed
bath
Sqft ($950/Sqft)
| Property type Condo/Townhouse | Neighborhood | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2915 25th St, San Francisco, CA 94110 | $778,000 | —/1 | 567 | 0 |
| 1322 York St, San Francisco, CA 94110 | $1,203,000 | 2/1 | 1,450 | 0.02 |
| 1324 York St, San Francisco, CA 94110 | $1,166,000 | 2/1 | 1,450 | 0.02 |
| 2875 25th St, #2, San Francisco, CA 94110 | $736,000 | 1/1 | 785 | 0.04 |
| 2875 25th St, #1, San Francisco, CA 94110 | $742,000 | 1/1 | 795 | 0.04 |
| 2875 25th St, #4, San Francisco, CA 94110 | $728,000 | 1/1 | 850 | 0.04 |
| 2875 25th St, #3, San Francisco, CA 94110 | $665,000 | 1/1 | 795 | 0.04 |
| 2720 Bryant St, San Francisco, CA 94110 | $1,019,000 | 2/1 | 1,355 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,298,000
$700,000
$649,000
$864,000
$1,050,000
$995,000
$798,000
$540,000
$499,000
$740,000
$1,098,000
$689,000
$4,499,999
$999,000
$1,995,000
$1,098,000
$1,695,000
$795,000
$1,597,000
$578,475
$1,348,000
$2,325,000
$2,895,000
$1,334,500
$1,149,000
$1,490,000
$547,000
$1,447,000
$4,125,000
$1,100,000