- $670,000
- —Bd
- 1Ba
- 625 Sq Ft
SOLD 04/24/26
Last sold date unavailable
bed
bath
Sqft ($1,018/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1927 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1201 California St, #703, San Francisco, CA 94109 | $1,022,000 | 1/2 | 1,140 | 0 |
| 1201 California St, #1006, San Francisco, CA 94109 | $1,057,000 | —/1 | 700 | 0 |
| 1201 California St, #704, San Francisco, CA 94109 | $1,366,000 | 1/1 | 936 | 0 |
| 1201 California St, #1302, San Francisco, CA 94109 | $1,454,000 | 2/2 | 1,400 | 0 |
| 1201 California St, #402, San Francisco, CA 94109 | $1,395,000 | 2/2 | 1,150 | 0 |
| 1201 California St, #602, San Francisco, CA 94109 | $1,222,000 | 2/2 | 1,150 | 0 |
| 1201 California St, #1402, San Francisco, CA 94109 | $1,371,000 | 2/2 | 1,220 | 0 |
| 1201 California St, #1602, San Francisco, CA 94109 | $3,595,000 | 2/2 | 2,257 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,298,000
$700,000
$649,000
$864,000
$540,000
$798,000
$1,050,000
$499,000
$995,000
$740,000
$689,000
$1,098,000
$4,499,999
$1,594,500
$1,595,000
$1,395,000
$795,000
$578,475
$1,098,000
$2,947,500
$2,895,000
$1,650,000
$1,490,000
$1,888,400
$4,125,000
$1,585,000
$897,000
$1,092,000
$906,500
$1,447,000