- $264,900
- 3Bd
- 2.5Ba
- 1,704 Sq Ft
Last sold 12/10/2021
bed
bath
Sqft
| Property type House | Year built 1957 | HOA fee $0/month | Lot size 6,384 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2817 Jules St, Saint Joseph, MO 64501 | $106,000 | 2/1 | 984 | 0.01 |
| 2815 Jules St, Saint Joseph, MO 64501 | $139,000 | —/— | 1,008 | 0.02 |
| 2834 Jules St, Saint Joseph, MO 64501 | $108,000 | 2/1 | 972 | 0.02 |
| 2832 Jules St, Saint Joseph, MO 64501 | $118,000 | —/— | 1,044 | 0.03 |
| 2840 Jules St, Saint Joseph, MO 64501 | $129,000 | —/— | 864 | 0.03 |
| 2830 Jules St, Saint Joseph, MO 64501 | $113,000 | 3/1 | 1,032 | 0.03 |
| 2822 Faraon St, Saint Joseph, MO 64501 | $157,000 | 3/1 | 868 | 0.03 |
| 2824 Faraon St, Saint Joseph, MO 64501 | $126,000 | 2/— | 984 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$169,900
$178,250
$169,900
$355,000
$220,000
$354,950
$198,500
$374,900
$227,450
$194,900
$274,900
$167,450
$110,000
$150,000
$170,000
$189,900
$227,500
$516,901
$372,500
$234,750