- $212,000
- 2Bd
- 3Ba
- 1,341 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type Condo/Townhouse | HOA fee $0/month | Lot size 2 Sqft | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 97 Zaragoza Dr, Saint Augustine, FL 32086 | $190,623 | 2/— | 1,273 | 0.01 |
| 95 Zaragoza Dr, Saint Augustine, FL 32086 | $190,623 | 2/— | 1,273 | 0.01 |
| 91 Zaragoza Dr, Saint Augustine, FL 32086 | $190,623 | 2/— | 1,273 | 0.01 |
| 89 Zaragoza Dr, Saint Augustine, FL 32086 | $190,623 | 2/— | 1,273 | 0.02 |
| 87 Zaragoza Dr, Saint Augustine, FL 32086 | $190,623 | 2/— | 1,273 | 0.02 |
| 83 Zaragoza Dr, Saint Augustine, FL 32086 | $190,623 | 2/— | 1,273 | 0.02 |
| 96 Zaragoza Dr, Saint Augustine, FL 32086 | $186,962 | 2/— | 1,238 | 0.02 |
| 94 Zaragoza Dr, Saint Augustine, FL 32086 | $217,911 | 3/— | 1,558 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$359,900
$485,000
$218,900
$699,900
$682,000
$310,990
$437,000
$245,000
$146,250
$525,000
$395,000
$615,000
$624,995
$702,895
$402,000
$549,990
$449,990
$1,207,500
$424,900
$568,900
$568,900
$531,850
$637,900
$326,000
$649,900
$369,900
$377,600
$499,500
$449,900
$435,000