- $400,000
- 4Bd
- 2Ba
- 1,859 Sq Ft
SOLD
Last sold 12/14/2016 for $180K
bed
bath
Sqft ($102/Sqft)
| Property type House | Year built 1986 | HOA fee $0/month | Lot size 0.26 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 16061 Dodd Ln, Rosemount, MN 55068 | $393,000 | 4/2 | 1,906 | 0.01 |
| 16064 Excelsior Dr, Rosemount, MN 55068 | $391,000 | 4/2 | 1,841 | 0.02 |
| 16078 Excelsior Dr, Rosemount, MN 55068 | $383,000 | 3/2 | 1,973 | 0.02 |
| 16071 Dodd Ln, Rosemount, MN 55068 | $404,000 | 4/2 | 2,064 | 0.03 |
| 16052 Dodd Ln, Rosemount, MN 55068 | $413,000 | 5/2 | 2,094 | 0.03 |
| 16058 Dodd Ln, Rosemount, MN 55068 | $399,000 | 3/2 | 1,999 | 0.03 |
| 16096 Excelsior Dr, Rosemount, MN 55068 | $386,000 | 4/2 | 1,683 | 0.03 |
| 16048 Dodd Ln, Rosemount, MN 55068 | $405,000 | 4/2 | 1,940 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$400,328
$471,990
$299,900
$374,900
$425,000
$362,500
$365,000
$523,918
$359,900
$329,000
$487,980
$425,000
$312,450
$569,900
$430,945
$350,000
$337,400
$375,000
$364,900
$2,350,000
$369,950
$962,500
$342,500
$389,900
$301,500
$598,000
$304,950
$295,000
$334,900
$499,950