- $425,000
- 4Bd
- 3Ba
- 1,700 Sq Ft
$14.9K
Last sold 07/22/2011 for $235K
bed
bath
Sqft ($125/Sqft)
| Property type House | Year built 1968 | HOA fee $0/month | Lot size 0.25 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3301 Central Rd, Rolling Mdws, IL 60008 | $527,000 | 3/1 | 1,786 | 0.01 |
| 4303 Peacock Ln, Rolling Meadows, IL 60008 | $481,000 | 3/2 | 1,646 | 0.02 |
| 3303 Central Rd, Rolling Meadows, IL 60008 | $560,000 | 3/2 | 1,882 | 0.03 |
| 4305 Peacock Ln, Rolling Meadows, IL 60008 | $556,000 | 4/2 | 2,350 | 0.03 |
| 4302 Peacock Ln, Rolling Meadows, IL 60008 | $439,000 | 4/1 | 1,542 | 0.04 |
| 4304 Peacock Ln, Rolling Mdws, IL 60008 | $538,000 | 4/2 | 2,493 | 0.04 |
| 3209 Central Rd, Rolling Meadows, IL 60008 | $562,000 | 4/2 | 1,786 | 0.04 |
| 3305 Central Rd, Rolling Meadows, IL 60008 | $578,000 | 3/2 | 1,882 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$359,000
$316,500
$321,950
$420,000
$344,498
$395,000
$392,500
$289,000
$380,000
$359,500
$747,000
$742,700
$415,000
$250,000
$414,900
$269,500
$439,000
$294,950
$676,535
$379,900
$407,400
$130,000
$265,000
$427,500
$489,900
$509,500
$285,000
$240,000
$355,000
$594,950